Stany, | ich stolice | i daty dołączenia do Unii |
---|---|---|
Delaware | Dover | 1787 |
Pennsylvania | Harrisburg | 1787 |
New Jersey | Trenton | 1787 |
Georgia | Atlanta | 1788 |
Connecticut | Hartford | 1788 |
Massachusetts | Boston | 1788 |
Maryland | Annapolis | 1788 |
South Carolina | Columbia | 1788 |
New Hampshire | Concord | 1788 |
Virginia | Richmond | 1788 |
New York | Albany | 1788 |
North Carolina | Raleigh | 1789 |
Rhode Island | Providence | 1790 |
Vermont | Montpelier | 1791 |
Kentucky | Frankfort | 1792 |
Tennessee | Nashville | 1796 |
Ohio | Columbus | 1803 |
Luisiana | Baton Rouge | 1812 |
Indiana | Indianapolis | 1816 |
Mississippi | Jackson | 1817 |
Illinois | Springfield | 1818 |
Alabama | Montgomery | 1819 |
Maine | Augusta | 1820 |
Missouri | Jefferson City | 1821 |
Arkansas | Little Rock | 1836 |
Michigan | Lansing | 1837 |
Florida | Tallahassee | 1845 |
Texas | Austin | 1845 |
Iowa | Des Moines | 1846 |
Wisconsin | Madison | 1848 |
California | Sacramento | 1850 |
Minnesota | Saint Paul | 1858 |
Oregon | Salem | 1859 |
Kansas | Topeka | 1861 |
West Virginia | Charleston | 1863 |
Nevada | Carson City | 1864 |
Nebraska | Lincolon | 1867 |
Colorado | Denver | 1876 |
North Dakota | Bismarck | 1889 |
South Dakota | Pierre | 1889 |
Montana | Helena | 1889 |
Washington | Olympia | 1889 |
Idaho | Boise | 1890 |
Wyoming | Cheyenne | 1890 |
Utah | Salt Lake City | 1896 |
Oklahoma | Oklahoma City | 1907 |
New Mexico | Santa Fe | 1912 |
Arizona | Phoenix | 1912 |
Alaska | Juneau | 1959 |
Hawaii | Honolulu | 1959 |
niedziela, 14 czerwca 2015
Poszczególne stany - stolice i daty przyłączenia do Unii
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz